---
title: "Zold APIs"
description: "Monitor metrics for Zold APIs (last 7 days)"
base_url: "https://zold.openstatus.dev"
canonical: "https://zold.openstatus.dev/monitors/12074"
---

# Zold APIs

[Status](/.md) › [Monitors](/monitors.md) › Zold APIs

| Metric | Value |
| --- | --- |
| Global latency (p75) | 504ms – 646ms |
| Region latency | 9 regions · fastest: koyeb_fra |
| Uptime (last 7 days) | 98.931% · 1403 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 289ms |
| p75 | 568ms |
| p95 | 813ms |
| p99 | 848ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| jnb | 867ms |
| koyeb_tyo | 811ms |
| railway_asia-southeast1-eqsg3a | 589ms |
| gru | 575ms |
| dfw | 562ms |
| ewr | 361ms |
| ams | 290ms |
| fra | 267ms |
| koyeb_fra | 254ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
